Barista Pay by State (2026)
What baristas earn, state by state, from U.S. Bureau of Labor Statistics wage data (OEWS, May 2025, code 35-3023). The national median is about $15.00 an hour and the mean is about $15.46, with tips on top. Click any state for the full breakdown.
| State | Median /hr | Mean /hr |
|---|---|---|
| Alabama | $11.40 | $12.31 |
| Alaska | $16.00 | $16.59 |
| Arizona | $16.46 | $16.87 |
| Arkansas | $12.62 | $12.93 |
| California | $20.33 | $20.04 |
| Colorado | $17.44 | $17.74 |
| Connecticut | $17.01 | $17.47 |
| Delaware | $15.05 | $16.18 |
| District of Columbia | $18.00 | $19.16 |
| Florida | $13.98 | $14.88 |
| Georgia | $12.94 | $13.12 |
| Hawaii | $16.95 | $17.22 |
| Idaho | $13.91 | $13.76 |
| Illinois | $16.30 | $16.48 |
| Indiana | $13.84 | $13.93 |
| Iowa | $13.65 | $13.91 |
| Kansas | $13.26 | $13.07 |
| Kentucky | $13.04 | $12.93 |
| Louisiana | $10.96 | $11.82 |
| Maine | $16.69 | $17.25 |
| Maryland | $16.18 | $16.45 |
| Massachusetts | $17.24 | $17.25 |
| Michigan | $13.91 | $14.55 |
| Minnesota | $15.08 | $15.60 |
| Mississippi | $10.87 | $11.48 |
| Missouri | $14.61 | $15.45 |
| Montana | $13.98 | $14.48 |
| Nebraska | $13.94 | $14.86 |
| Nevada | $15.36 | $15.78 |
| New Hampshire | $15.19 | $15.44 |
| New Jersey | $16.42 | $16.88 |
| New Mexico | $13.80 | $14.55 |
| New York | $16.95 | $17.75 |
| North Carolina | $13.74 | $13.97 |
| North Dakota | $14.46 | $15.03 |
| Ohio | $13.67 | $13.90 |
| Oklahoma | $11.27 | $12.04 |
| Oregon | $16.85 | $17.41 |
| Pennsylvania | $13.74 | $13.91 |
| Rhode Island | $15.14 | $16.37 |
| South Carolina | $13.23 | $13.38 |
| South Dakota | $14.18 | $14.86 |
| Tennessee | $13.21 | $13.40 |
| Texas | $13.34 | $13.34 |
| Utah | $13.78 | $13.99 |
| Vermont | $17.32 | $18.08 |
| Virginia | $14.48 | $15.35 |
| Washington | $18.13 | $19.42 |
| West Virginia | $12.54 | $12.88 |
| Wisconsin | $13.75 | $13.99 |
| Wyoming | $13.40 | $13.23 |
Hiring or job hunting? See the job board and the full Barista Pay Report 2026. Building a resume? The resume builder is free.
Source: U.S. Bureau of Labor Statistics, OEWS May 2025, SOC 35-3023. Last reviewed 2026-07-09.