This is the Barista Life caffeine database: every chain, energy drink, and brew method we have verified, in one place. Every number below is stated exactly as it appears on the linked page, and every linked page cites the source it was checked against. Start with your drink, or jump straight to the chains, the energy drinks, or the brew methods.
Want this on one card? Grab the printable caffeine chart.
Coffee chains, by the standard cup
| Chain and drink | Size | Caffeine | Full chart |
|---|---|---|---|
| Caribou brewed coffee | Medium (16 oz) | 305mg | Caribou guide |
| Starbucks Iced Shaken Espresso | Grande (16 oz) | 225mg | Shaken espresso guide |
| Dunkin brewed coffee | Medium (14 oz) | 210mg | Dunkin guide |
| Tim Hortons Original Blend | Medium (14 oz) | 205mg | Tim Hortons guide |
| Starbucks Pumpkin Spice Latte | Grande (16 oz) | 150mg | PSL guide |
| Starbucks protein latte | Grande (16 oz) | 150mg | Protein drinks guide |
| McDonald's brewed coffee | Medium (16 oz) | 145mg | McDonald's guide |
| Chick-fil-A hot coffee | 12 oz | 142mg | Chick-fil-A guide |
| Starbucks Energy Refresher | Grande (16 oz) | 125mg | Refreshers guide |
| Dutch Bros Rebel | 8.4 oz can | 80mg | Dutch Bros guide |
| Scooter's latte | Small / medium | 2 shots / 3 shots | Scooter's guide |
| 7 Brew | Any | Not disclosed | 7 Brew guide |
| Wawa brewed coffee | 16 oz | 233mg | Gas station guide |
| 7-Eleven brewed coffee | 16 oz | ~280mg | Gas station guide |
| Biggby brewed coffee | 16 oz | 190mg | Biggby guide |
| Costa cappuccino | Medium | 325mg | Costa guide |
| Black Rock Iced Fuel | By size | 160-270mg | Black Rock guide |
| The Human Bean | Any | Shot counts only | Human Bean guide |
The chains that will not tell you
Not every chain plays fair with this data. McDonald's publishes calories but not caffeine, so its numbers are compiled from customer service responses. 7 Brew discloses exactly one number, for decaf. Scooter's publishes the shot counts instead of milligrams, so you have to do the math. Each guide above says plainly which numbers are official, which are compiled, and which are estimates, because a database you cannot trust is just a guess with a table around it.
Energy drinks
| Drink | Size | Caffeine | Full chart |
|---|---|---|---|
| Celsius (standard) | 12 oz | 200mg | Celsius guide |
| Alani Nu (all flavors) | 12 oz | 200mg | Alani Nu guide |
| Ghost Energy | 16 oz | 200mg | Ghost guide |
| Monster (standard) | 16 oz | 160mg | Monster guide |
| Dunkin Sparkd Energy | Medium | 144mg | Sparkd guide |
| Red Bull | 8.4 oz | 80mg | Red Bull guide |
| Panera Energy Refresher | 20 oz | ~28mg | Panera guide |
| Bang | 16 oz | 300mg | Bang guide |
| Reign Total Body Fuel | 16 oz | 300mg | Reign guide |
| 5-hour Energy (regular / extra) | 1.93 oz shot | 200mg / 230mg | 5-hour guide |
| Prime Energy | 12 oz | 200mg | Prime guide |
| ZOA | 12 oz / 16 oz | 160mg / 210mg | ZOA guide |
| Rockstar Original | 16 oz | 160mg | Rockstar guide |
| Guayaki yerba mate | 15.5 oz can | 150mg | Yerba mate guide |
Torn between the two big 200mg cans? The Celsius vs Alani Nu comparison breaks down the ingredient differences.
Bottled and canned coffee
| Drink | Size | Caffeine | Full chart |
|---|---|---|---|
| La Colombe draft lattes | 9 oz can | 155mg | La Colombe guide |
| SToK cold brew | 12 oz serving | 120-170mg | SToK guide |
| Starbucks Doubleshot Espresso | 6.5 oz can | 120mg | Doubleshot guide |
| Bottled Starbucks Frappuccino | By flavor and size | 45-110mg | Bottled Frapp guide |
Brew methods and drink types
| Drink or method | Headline number | Full chart |
|---|---|---|
| Decaf brewed coffee | 12 to 13.4mg per 16 oz (lab tested) | Decaf guide |
| Keurig K-Cups | Varies by pod and brand | Keurig guide |
| Nespresso capsules | Varies by capsule line | Nespresso guide |
| Cold brew | Method changes the math | Cold brew guide |
| Lattes | Scales by shot count | Latte guide |
| Matcha latte | Tea, different curve | Matcha guide |
For context, the FDA cites 400mg of caffeine a day as an amount generally not associated with negative effects in healthy adults. How caffeine affects you depends on your own tolerance and health, so treat these numbers as information, not advice.
How this database is verified
Three rules govern every page linked above. First, a number only ships if it comes from the chain's own published data, the product label, or a reputable compiled source like Caffeine Informer, and the source is cited on the page. Second, when a number is an estimate or a compilation rather than an official figure, the page says so in plain language. Third, corrections get fixed fast: if you spot a number that has drifted from the source, use the contact page and it goes to the top of the queue. More on how the site works is on the about page.
Barista Life runs on coffee people. Browse the Barista Life shop to support the site.
FAQ
Which chain has the most caffeine in a medium coffee? Of the chains verified here, Caribou leads at 305mg for a medium brewed coffee, ahead of Dunkin at 210mg and Tim Hortons at 205mg.
Are these numbers official? Some are, some are compiled. Every linked guide states which: official published data, label data, compiled figures from customer service, or clearly marked estimates.
How often is the database updated? Pages get updated when chains change menus or disclose new data, and this hub is refreshed as new guides are verified and added.