Starbucks Caffeine Guide: Every Drink, Ranked
How much caffeine is in your Starbucks order? Here is every drink we track, from strongest to lightest, at the grande (16 oz) size, from Starbucks published nutrition.
Get the Starbucks caffeine guide as a printable PDF.
Download the free PDF| Drink (grande) | Caffeine | Serving |
|---|---|---|
| Blonde Roast | 360 mg | 16 oz grande |
| Pike Place (grande) | 310 mg | 16 oz grande |
| Nitro Cold Brew | 280 mg | 16 oz grande |
| Tripleshot Energy | 225 mg | 15 oz can |
| Caffe Americano | 225 mg | 16 oz grande |
| cold brew (grande) | 205 mg | 16 oz grande |
| Flat White | 195 mg | 16 oz grande |
| Caffe Mocha | 175 mg | 16 oz grande |
| Iced Coffee | 165 mg | 16 oz grande |
| canned Nitro (Black) | 155 mg | 9.6 oz can |
| Caffe Latte | 150 mg | 16 oz grande |
| Caramel Macchiato | 150 mg | 16 oz grande |
| Cappuccino | 150 mg | 16 oz grande |
| Pumpkin Spice Latte | 150 mg | 16 oz grande |
| Vanilla Latte | 150 mg | 16 oz grande |
| White Chocolate Mocha | 150 mg | 16 oz grande |
| Doubleshot Espresso & Cream | 120 mg | 6.5 oz can |
| bottled Frappuccino (Mocha) | 105 mg | 13.7 oz bottle |
| Chai Latte | 95 mg | 16 oz grande |
| Caramel Frappuccino | 90 mg | 16 oz grande |
| London Fog | 40 mg | 16 oz grande (40mg at every size) |
The FDA cites 400 mg of caffeine a day as an amount generally not associated with negative effects in healthy adults. A tall usually has one fewer shot than a grande; a venti iced adds one. This is information, not advice.
Compare Starbucks to anything
Want to see how a Starbucks drink stacks up against coffee, an energy drink, or another chain? Use the caffeine comparison tool, browse the full comparisons index, or grab the complete caffeine chart.