This is the caffeine chart for every drink we have verified: 46 drinks, each number checked against the manufacturer's data or USDA FoodData Central and linked to its full sourced guide. Sorted by caffeine per ounce, because concentration is what most charts hide. For a side-by-side of any two, use the interactive comparison tool.
The chart
| Drink | Caffeine | Serving | Per fl oz |
|---|---|---|---|
| 5-hour Energy Extra Strength | 230mg | 1.93 oz shot | 119.2mg |
| 5-hour Energy (regular) | 200mg | 1.93 oz shot | 103.6mg |
| espresso | 63mg | 1 oz shot | 63.0mg |
| RISE Nitro Cold Brew (Original Black) | 180mg | 7 oz can | 25.7mg |
| Starbucks Pike Place (grande) | 310mg | 16 oz grande | 19.4mg |
| Bang | 300mg | 16 oz can | 18.8mg |
| Reign Total Body Fuel | 300mg | 16 oz can | 18.8mg |
| La Colombe Draft Latte | 155mg | 9 oz can | 17.2mg |
| Celsius Essentials | 270mg | 16 oz can | 16.9mg |
| Celsius | 200mg | 12 oz can | 16.7mg |
| Prime Energy | 200mg | 12 oz can | 16.7mg |
| Alani Nu | 200mg | 12 oz can | 16.7mg |
| Super Coffee | 200mg | 12 oz bottle | 16.7mg |
| Starbucks canned Nitro (Black) | 155mg | 9.6 oz can | 16.1mg |
| Dunkin hot coffee (medium) | 210mg | 14 oz medium | 15.0mg |
| SToK Extra Bold cold brew | 170mg | 12 oz serving | 14.2mg |
| ZOA | 160mg | 12 oz can | 13.3mg |
| Starbucks cold brew (grande) | 205mg | 16 oz grande | 12.8mg |
| Dunkin iced coffee (medium) | 297mg | 24 oz medium | 12.4mg |
| brewed coffee | 95mg | 8 oz cup | 11.9mg |
| Monster | 160mg | 16 oz can | 10.0mg |
| Rockstar Original | 160mg | 16 oz can | 10.0mg |
| Baskin Robbins Cappuccino Blast (medium) | 234mg | 24 oz medium | 9.8mg |
| Red Bull | 80mg | 8.4 oz can | 9.5mg |
| International Delight iced coffee | 88mg | 12 oz serving | 7.3mg |
| Dunkin Sparkd Energy (medium) | 144mg | 24 oz medium | 6.0mg |
| brewed black tea | 47mg | 8 oz cup | 5.9mg |
| English breakfast tea | 47mg | 8 oz cup | 5.9mg |
| Mountain Dew Zero Sugar | 68mg | 12 oz can | 5.7mg |
| Sun Drop | 64mg | 12 oz can | 5.3mg |
| Mountain Dew | 54mg | 12 oz can | 4.5mg |
| Mello Yello | 51mg | 12 oz can | 4.2mg |
| Dunkin Refresher (medium) | 99mg | 24 oz medium | 4.1mg |
| Diet Coke | 46mg | 12 oz can | 3.8mg |
| Dr Pepper | 41mg | 12 oz can | 3.4mg |
| Pepsi | 38mg | 12 oz can | 3.2mg |
| Pure Leaf black iced tea | 54mg | 18.5 oz bottle | 2.9mg |
| Diet Pepsi | 35mg | 12 oz can | 2.9mg |
| Coca-Cola Classic | 34mg | 12 oz can | 2.8mg |
| Big Red | 34mg | 12 oz can | 2.8mg |
| Starbucks London Fog | 40mg | 16 oz grande (40mg at every size) | 2.5mg |
| Twisted Tea | 30mg | 12 oz bottle | 2.5mg |
| Snapple iced tea | 37mg | 16 oz bottle | 2.3mg |
| Barq's root beer | 22mg | 12 oz can | 1.8mg |
| Sunkist Orange | 19mg | 12 oz can | 1.6mg |
| Peace Tea | 23mg | 23 oz can | 1.0mg |
Every row links to the guide where that number is verified and cited. Ranges (like hand-brewed tea that varies by steep) are deliberately excluded from this chart and covered in their own guides with honest ranges.
How to read it
Per-serving is what you drink; per-ounce is how it hits. A 1.93 oz energy shot and a 24 oz iced coffee can carry similar totals with completely different curves. For context, the FDA cites 400mg of caffeine a day as an amount generally not associated with negative effects in healthy adults. Tolerance varies; this is information, not advice.
Related
- The full caffeine database (chains, sizes, and the drinks that will not tell you)
- Compare any two drinks
- Which soda has the most caffeine
Barista Life runs on coffee people. Browse the Barista Life shop to support the site.